-
335 997
Total Kilometres
-
2019
Reg.Year
-
FLEXIBLE FUEL
Fuel Type
-
AUTOMATIC
Transmission
$0
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | 1GC1KREG4KF186845 |
| Date of sale | 2026-05-15 19:00:00 |
| Primary Damage | SIDE |
| Secondary Damage | REAR END |
| Mileage | 209998 (A) |
| Year | 2019 |
| Make | CHEVROLET |
| Model | ALL Models |
| Engine | 6.0L 8 |
| Transmission | AUTOMATIC |
| Body color | WHITE |
| Drive | 4x4 w/Rear Wheel Drv |
| Fuel | FLEXIBLE FUEL |
| Keys | YES |
| Condition | Run & Drive Verified |
| Documents | AZ SC |
| Location | AZ - TUCSON TUCSON (85706 2000) |
| Estimated Retail Value | 12487 |
| Estimated Repair Cost | 13911 |
2019 CHEVROLET ALL Models 1GC1KREG4KF186845 sold on copart WHITE color with such damage SIDE, REAR END. Mileage on 1GC1KREG4KF186845 CHEVROLET ALL Models 2019 - 209998. Auction Date 2026-05-15 19:00:00 in USA auction copart. This vehicle 1GC1KREG4KF186845 obtain an engine 6.0L 8. This CHEVROLET ALL Models 2019 features 4x4 w/Rear Wheel Drv
184,755 miles